Miami Neighborhoods
Beds
Price
Search
 
Just Listed
We know the value of being first when it comes to real estate. It can mean the difference between buying your dream home, or missing out on that unique opportunity. So if you’re looking for the most current listings available, we have you covered. Our “Just Listed” page is updated daily and keeps you informed on all the newest listings available in Miami’s real estate market.
Property List Price Bed/Bath Built in Living Area
Residences on Hollywood #606$399,500 1/1.520051,021 ft2 (95m2)
One Miami #1706$390,000 Studio/12005507 ft2 (47m2)
Mystic Pointe 500 #2915$1,195,000 3/319911,694 ft2 (157m2)
Maison Grande #1710$590,000 2/219711,010 ft2 (94m2)
Icon Brickell Tower 2 #5106 (remodeled)$675,000 1/12009732 ft2 (68m2)
The Plaza #502$480,000 1/119651,019 ft2 (95m2)
Mirasol Ocean Towers #1910$625,000 1/1.519751,190 ft2 (111m2)
Seaside Village #19136$4,820,000 3/3.519892,049 ft2 (190m2)
Burleigh House #525$750,000 3/219701,455 ft2 (135m2)
Vue Residences #603$439,000 1/12005890 ft2 (83m2)
Renaissance Pompano #604$689,000 2/219781,530 ft2 (142m2)
Olympus #2206$399,000 3/219821,560 ft2 (145m2)
Turnberry Isle #22E$850,000 3/219801,825 ft2 (170m2)
Four Seasons #PH2ABCD$16,500,000 4/520036,671 ft2 (620m2)
Turnberry Ocean Club #2504$7,299,000 4/5.520203,252 ft2 (302m2)
Portofino Tower #801$2,850,000 3/2.519962,340 ft2 (217m2)
Four Seasons #1509$2,750,000 2/2.520221,721 ft2 (160m2)
Pavilion #1420$750,000 2/219681,290 ft2 (120m2)
Vita at Grove Isle #S303$8,795,000 4/4.520250 ft2 (n/am2)
Artech #139$751,900 2/320081,792 ft2 (166m2)
Yacht Harbour #8E$1,410,000 2/219751,172 ft2 (109m2)
Towers of Key Biscayne #E1203$1,350,000 $1,390,0003% 2/219721,409 ft2 (131m2)
Canvas #1711$480,000 1/1.52018865 ft2 (80m2)
5 PALMS #3W$915,000 3/3.520082,525 ft2 (235m2)
Ivy #4301$690,000 2/220081,093 ft2 (102m2)
Porto Bellagio #1301$620,000 3/220031,353 ft2 (126m2)
Two Park Grove #6B$5,850,000 4/3.520182,532 ft2 (235m2)
My Brickell #2504$420,000 1/1.52014719 ft2 (67m2)
Fifty Six-Sixty Collins #11C$1,495,000 2/2.519702,210 ft2 (205m2)
Vizcayne #1605$470,000 1/12008806 ft2 (75m2)
Oceanside Plaza #3N$699,000 2/219671,301 ft2 (121m2)
9900 West #704$1,995,000 2/2.520250 ft2 (n/am2)
Four Seasons #1705$3,500,000 2/2.520221,948 ft2 (181m2)
Four Seasons #1707$2,600,000 1/220221,458 ft2 (135m2)
3030 Aventura #404$575,000 2/220071,453 ft2 (135m2)
North Tower #4101$550,000 1/12006774 ft2 (72m2)
Flamenco #1427$549,000 3/319801,465 ft2 (136m2)
Icon Brickell Tower 1 #3905$1,290,000 2/220081,313 ft2 (122m2)
Echo Aventura #615$2,390,000 3/5.520162,962 ft2 (275m2)
Flatiron Brickell #3702$2,550,000 3/3.520191,909 ft2 (177m2)
Oceanside Plaza #11A$437,000 1/11967912 ft2 (85m2)
The Parc at Turnberry #2011$990,000 3/320051,825 ft2 (170m2)
St Regis Center Tower #600$6,690,000 3/3.520112,721 ft2 (253m2)
1060 Brickell #2510$438,000 1/12008843 ft2 (78m2)
Club at Brickell #2216$349,000 Studio/12005425 ft2 (39m2)
Fortune House #2602$375,000 1/11998650 ft2 (60m2)
Vizcayne #UPH-4907$3,800,000 3/5.520083,020 ft2 (281m2)
North Tower #204$489,500 1/219971,300 ft2 (121m2)
Tides at Bridgeside Square #1125$725,000 3/220021,510 ft2 (140m2)
Paramount Bay #2502$2,600,000 3/3.520102,201 ft2 (204m2)
Seacoast 5151 #410$549,000 1/1.51966930 ft2 (86m2)
Winston Tower 500 #2004$599,000 2/219761,856 ft2 (172m2)
0.16018986702